


CL Series PCD Tools Laser Cutting Machine CL1-400
The five-axis linkage control system independently developed by the company and the special CAM for tool processing enable this equipment to realize PCD tool cutting at any angle and shape.In addition, this equipment also has functions such as fully enclosed protection and dust collection. It is simple and convenient to operate, safe and environmentally friendly. It is an extremely advanced PCD tool processing machine on the market.
Machine Parameters | Unit | CL1-400 |
Overall dimensions (including electrical cabinet) | mm | 1700x1660 × 2290 |
Total weight of machine tool (including electric cabinet) | kg | 3500 |
X, Y, Z coordinate axis travel | mm | 300 × 400 × 300 |
A- axis rotation angle | -210°/ 30° | |
B- axis rotation angle | ±360° | |
Laser Type | fiber laser | |
laser power | W | 100 |
Support gas | Air, Nitrogen | |
Processing mode | scanning cutting | |
Maximum tool weight | kg | 40 |
Maximum tool size, machining width | mm | ø280 × 350 |
tool chuck | BT50 | |
Standard power supply | AC3x380V | |
Full load current | A | 10 |
X, Y, Z axis bidirectional positioning accuracy A | mm | ±0.002 |
X, Y, Z axis one-way repeat positioning accuracy R ↑ and R ↓ |
mm | ±0.001 |
Related Products
Unit 01B, 25th Floor, Han's Plaza, No. 2 Ronghua Road South Road, Daxing district, Beijing, China
100176