
EDM Tool Machine AT50F
The high-precision D-axis is configured to ensure the dressing accuracy of the electrode and the machining accuracy of the tool.
The automatic measurement and analysis system of cutter and tooth indexing is equipped to improve the measurement accuracy and efficiency.
With the unique sealing technology, the processing area is completely immersed in the working fluid , it is safer and has better environmental protection effect than spray processing method.
Project | Unit | AT50F |
Overall dimension | mm | 1750x1610x2400 |
Machine weight | kg | 2300 |
X/Y/Z axis resolution | mm | 0.001 |
C- axis positioning accuracy | ° | 0.006 |
D shaft speed | rpm | 1350/4800 |
Maximum electrode size | mm | φ100x20 |
Maximum electrode weight | kg | 70 |
Maximum cutter diameter | mm | 400 |
Maximum cutter head weight | kg | 15 |
Power supply standard | 3x380V 50/60Hz 10KVA | |
Input power | KVA | 10 |
Maximum machining current | A | 50 |
optimum surface roughness | μm | Ra0.1 |
Maximum processing speed | mm³/min | 380mm3/min+10%(50A) |
Interpolation type | Line/Arc |
Related Products
Unit 01B, 25th Floor, Han's Plaza, No. 2 Ronghua Road South Road, Daxing district, Beijing, China
100176