Maintenance Specification for Wire-cut Precision Machine Tool
Release time:
2024-03-13
Author:
Source:
| Machine tool wire cutting precision wire cutting first-class maintenance record sheet | |||||
| Equipment No: | Equipment model: | Filling time: year, month, day | |||
| Serial Number | Location | Content | Requirements | Self-examination | |
|
Mechanical Part |
1 | Host bed | Lubrication pump | Normal liquid level, no alarm | |
| Oil splice box | No overflow | ||||
| Appearance inspection | No stain, no liquid accumulation | ||||
| 2 | Liquid tank | Tank Chip Inspection | No waste, debris | ||
| 3 | wire-running mechanism | Z-axis | Whether manual locking and loosening are normal for processing and movement | ||
| constant tension mechanism | No accumulation, no resistance to left and right movement | ||||
| guide wheel, conductive block, | No abnormal noise, no serious wear | ||||
| 4 | Silk barrel | Finishing mechanism | There is resistance on the wire | ||
| Silk bucket | No obvious movement | ||||
| Protection switch | Normal reversing, stop | ||||
| 5 | Water tank | Pump | No abnormal noise, can normally adjust the size of the water flow | ||
| Magnetic plate | No adsorbates | ||||
|
Electrical Part |
6 | Electric cabinet | Appearance inspection | No stain | |
| Rear upper air outlet | After starting the machine, I feel normal wind with my hands. | ||||
| 7 | System Maintenance | Software version and machine maintenance | Whether the used time of wearing parts and the specified time meet the requirements | ||
| 8 | Input output diagnosis | No abnormality | |||
| Secondary Maintenance Record Sheet of Wire Slow Cut | |||||
| Equipment No: | Equipment model: | Filling time: year, month, day | |||
| Serial Number | Location | Content | Requirements | Self-examination | |
| Primary maintenance | Completion of primary maintenance | Comply with first-level maintenance regulations | |||
|
Mechanical Part |
1 | Transmission part | Check and clean each axis of XYZUV | The screw rod and guide rail shall be cleaned of oil stains, the transmission shall be stable, and the oil injection pump and oil circuit shall be lubricated smoothly. | |
| 2 | silk transportation system | Check and clean the wire transportation system | The lower wire guide wheel rotates smoothly, and the wire take-up guide wheel has no groove marks; the wire take-up mechanism is cleaned and lubricated; the carbon brush of the wire take-up motor is cleaned or replaced | ||
| 3 | Waterway | Check waterway pipeline | Check whether the water pipes and drainage pipelines are damaged or loose. | ||
| 4 | Electrode line | Check electrode line | The electrode line is free from damage and looseness. It will not be stuck when moving. | ||
|
Electrical Part |
5 | External U disk interface | Check interface | Clean up the dust | |
| 6 | Electric cabinet | Check whether the air inlet and outlet are too dusty | Cleaning and replacement of filter cotton | ||
| Three-level Maintenance Record Sheet of Wire-cut Precision Wire-cut | |||||
| Equipment No: | Equipment model: | Filling time: year, month, day | |||
| Serial Number | Location | Content | Requirements | Self-examination | |
| Primary maintenance | Completion of primary maintenance | Comply with first-level maintenance regulations | |||
| Secondary maintenance | Completion of secondary maintenance | Comply with secondary maintenance regulations | |||
|
Mechanical Part |
1 | Level | Horizontal recheck of machine tool | Stay 0.04/1000 | |
| 2 | Geometric accuracy | Review the geometric accuracy of machine tools | Composite geometric accuracy requirements | ||
| 3 | Positioning accuracy | Check the positioning accuracy of the machine tool | Composite positioning accuracy requirements | ||
| 4 | Water tank | Check the water tank for deposits | Clean up sediment | ||
| 6 | Electrode line | Check electrode line | It is seriously damaged and needs to be replaced. | ||
|
Electrical Part |
7 | Electric cabinet | Check circuit board dust | Clean up the dust of circuit board and electronic components without accumulation; replace aging components | |
Key words:
Previous Page
Next Page
Previous Page:
Next page:
RELATED INFORMATION
Unit 01B, 25th Floor, Han's Plaza, No. 2 Ronghua Road South Road, Daxing district, Beijing, China
100176